2024
Date | Item | Qty | Code |
---|
22/0/24 | Iqra Cap | 1 | 270 |
290324 | Ribana Soap | 2 | 500 |
Total | | | 700 |
2024
Date | Item | Qty | Code |
---|
000 | 100 Bakarat Rose 22 | 1 | 2200 |
000 | 100 Cool Water=16 | 1 | 1600 |
000 | 100 Esus Al Arabia=15 | 1 | 1500 |
080724 | 100 Cool Water | 1 | 2800 |
080724 | 100 Sensual | 1 | 1580 |
080724 | 100 E-Collection | 1 | 1480 |
080724 | 100 Amir al Oud | 1 | 1280 |
080724 | 100 Alif CK1 | 1 | 600 |
080724 | 2ml Design Bottle India | 24 | 280 |
080724 | 3ml Bottle India | 12 | 80 |
080724 | 3ml Bottle Black Cap | 12 | 120 |
290324 | 6ml Plain Bottol | 12 | 150 |
080724 | 6ml Bottle China | 12 | 200 |
290324 | 12ml Plain Bottle | 12 | 240 |
080724 | 12ml Plain Design | 12 | 340 |
080724 | 12ml Plain Bottol | 6 | 180 |
141224 | Jannet El Firdaus | 1 | 1400 |
141224 | OOD Arabian | 1 | 1400 |
141224 | Banner | 1 | 1400 |
Total | | | 15130 |
2025
Date | item | Qty | Code | CRM |
---|
190225 | Bakarat Rose | 1 | 2150 | 55 |
190225 | CR7 | 1 | 950 | 53 |
190225 | Paris Hilton (500ml) | 1 | 7800 | 56 |
190225 | Bakhor Al Arise | 1 | 1450 | 56 |
14/4/25 | Ehsas | 100ml | 1500 | . |
14/4/25 | Mask Rizali | 100ml | 2400 | . |
14/4/25 | Vampire Blood | 100ml | 3200 | . |
190225 | 3ml Black Cap Plain | 5 dz | 450 | na |
14/4/25 | 3ml Blue | 6p | 42 | 252 |
14/4/25 | 3ml Bl white | 12p | 25 | 300 |
14/4/25 | 3ml | 96p | 20 | 1920 |
21/04/25 | 3ml | 24p | . | 170 |
14/4/25 | 6ml | 24p | 25 | 600 |
14/4/25 | 6ml | 12p | 30 | 360 |
190225 | 6ml Bottle (25) | 60 | 1500 | 54 |
190225 | 6ml Bottle (20) | 60 | 1200 | 54 |
21/04/25 | 6ml Bottle Color China | 24p | . | 1300 |
190225 | 12ml Bottle | 12 | 360 | 55 |
240225 | Banner | 1 | 200 | 0 |
24/02/25 | 3 Leg Stand | 1 | 600 | 600 |
24/02/25 | Product Light Box | 1 | 1500 | 1500 |
Total | 0 | 0 | 16060 | 0 |
Like this:
Like Loading...
Related